
2010
| Name | Date Worked | Trail Worked On | Hours Worked | Trail Condition | Comments | Hours per worker |
| Beverly Duval | 2010 | N/A | 50.00 | Riding & clipping, newsletter, & meetings, & events | ||
| 50.00 | ||||||
| ME | 6/4/2010 | Section 1 | 4.00 |
Passable but needs weedeating. Passable but needs overhead clipping.
Passable but needs stream bank work |
||
| 4.00 | ||||||
| Phil Barber | 5/20/2010 | Trail Center | 5.00 | Trail Center clean up for Landowner supper | ||
| 5/21/2010 | Trail Center | 5.00 | ||||
| 5/22/2010 | Trail Center | 8.00 | ||||
| 10/23/2010 | N/A | 5.00 | Preparation for Chicken Stew | |||
| 23.00 | ||||||
| Tammy Barber | 5/21/2010 | Trail Center | 5.00 | Trail Center clean up for Landowner supper | ||
| 5/22/2010 | Trail Center | 6.00 | . | |||
| 5/15/2010 | N/A | 4.00 | STA Ride /Luncheon | |||
| 10/23/2010 | N/A | 5.00 | Preparation for Chicken Stew | |||
| 20.00 | ||||||
| Emily Grogan | 2010 | STA Meetings, STA events | 36.00 | Meetings, landowner supper, chicken stew | ||
| 36.00 | ||||||
| David Joyce | 6/26/2010 | Section 3 | 5.00 | Impassable; needs lots of work | ||
| 6/20/2010 | Section 13 | 4.00 | Ready to ride | |||
| 9.00 | ||||||
| Susan Joyce | 6/26/2010 | Section 3 | 5.00 | Impassable; needs lots of work | ||
| 6/20/2010 | Section 13 | 4.00 | Ready to ride | |||
| 9.00 | ||||||
| Marilyn Colvin | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 2/20/2010 | Section 15 &16 | 6.00 | Passable, ready to ride or hike | remove trees | ||
| 3/27/2010 | Section 14 &15 | 6.00 | Passable, ready to ride or hike | remove trees | ||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 3/6/2010 | Section 7 | 6.00 | Passable, ready to ride or hike | |||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/8/2010 | Section 15 | 6.00 | Passable, ready to ride or hike | spread gravel | ||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/23/2010 | Administrative | 3.00 | N/A | Website Updates | ||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 7/23/2010 | Administrative | 1.00 | N/A | Website Updates | ||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 10/28/2010 | Section 13 | 6.00 | Began clearing of new trail next to existing trail | |||
| 9/3/2010 | Administrative | 3.00 | N/A | Website Updates | ||
| 9/16/2010 | STA meeting | 3.00 | N/A | |||
| 10/21/2010 | STA meeting | 3.00 | N/A | |||
| 10/23/2010 | Ride and Chicken Stew | 6.00 | N/A | |||
| 11/18/2010 | STA meeting | 3.00 | N/A | |||
| 12/4/2010 | Administrative | 3.00 | N/A | Website Updates | ||
| 12/7/2010 | Administrative | 3.00 | N/A | STA Meeting minutes | ||
| 12/8/2010 | Administrative | 4.00 | N/A | Meeting for grant accounting | ||
| 12/9/2010 | Administrative | 5.00 | N/A | STA Grant paperwork | ||
| 12/10/2010 | Administrative | 5.00 | N/A | STA Grant paperwork | ||
| 12/16/2010 | Administrative | 2.00 | N/A | STA Grant paperwork | ||
| 100.50 | ||||||
| Barbie Black | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 2/21/2010 | Section 11 | 7.50 | ||||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 25.50 | ||||||
| Tricia Hardy | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 2/18/2010 | STA meeting | 3.00 | N/A | |||
| 2/20/2010 | Section 15 &16 | 7.50 | ||||
| 3/18/2010 | STA meeting | 3.00 | N/A | |||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/8/2010 | Section 15 | 6.00 | spread gravel | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/24/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 6/26/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/1/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 7/31/2010 | Section 3 & 4 | 4.00 | N/A | Rained out, drive time only | ||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 9/16/2010 | STA meeting | 3.00 | N/A | |||
| 10/21/2010 | STA meeting | 3.00 | N/A | |||
| 11/18/2010 | STA meeting | 3.00 | N/A | |||
| 71.00 | ||||||
| Jeff Hardy | 1/21/2010 | STA meeting | 3.00 | N/A | ||
| 4/15/2010 | STA meeting | 3.00 | N/A | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.50 | N/A | |||
| 6/17/2010 | STA meeting | 3.00 | N/A | |||
| 6/24/2010 | Section 3 & 4 | 6.00 | Marking and clearing re-routed trail sections | |||
| 7/22/2010 | STA meeting | 3.00 | N/A | |||
| 8/19/2010 | STA meeting | 3.00 | N/A | |||
| 26.50 | ||||||
| Bob Silcott | 2/20/2010 | Section 15 & 16 | 6.00 | N/A | Removed trees | |
| 3/27/2010 | Section 14 &15 | 5.00 | N/A | Removed trees | ||
| 3/30/2010 | Section 3, 4, 5 | 6.00 | Re-route planning and flagging | |||
| 4/12/2010 | Section15 | 6.00 | N/A | general clearing | ||
| 4/13/2010 | Section 16 | 7.00 | N/A | general clearing | ||
| 5/8/2010 | Section 15 | 5.00 | spread gravel | |||
| 5/9/2010 | Section 15 | 2.00 | Dump trailer pickup | |||
| 5/10/2010 | Section 15 | 2.00 | Dump trailer return | |||
| 5/22/2010 | STA meeting & Landowner Dinner | 5.00 | N/A | |||
| 6/7/2010 | Section 15 | 7.00 | N/A | Tractor operation to spread Rip Rap gravel for muddy area | ||
| 9/23/2010 | Section 11, 13 | 4.00 | N/A | Met with Cooke Rental for equipment to work on sections 11 &13 | ||
| 9/27/2010 | Section 13 | 3.00 | N/A | Met with property owner on trail re-route | ||
| 10/23/2010 | Ride and Chicken Stew | 3.00 | N/A | |||
| 12/8/2010 | Administrative | 3.00 | N/A | Meeting for grant accounting | ||
| 12/17/2010 | Administrative | 2.00 | N/A | Review grant paperwork | ||
| 2010 | STA meetings for 2010 | 33.00 | 3 hours per meeting, 11 mtgs | |||
| 99.00 | ||||||
| 5/8/2010 | Section 15 | 5.00 | Spread gravel | |||
| 5.00 | ||||||
| Janet Lambright | 2/20/2010 | Section 15 & 16 | 6.00 | Removed trees | ||
| 5/8/2010 | Section 15 | 8.00 | Spread gravel | |||
| 14.00 | ||||||
| Steven Mierisch | 2/20/2010 | Section 15 & 16 | 6.00 | Removed trees | ||
| 5/8/2010 | Section 15 | 8.00 | Spread gravel | |||
| 2010 | STA Meetings 2010 | 36.00 | Meeting time for 2010 | |||
| 50.00 | ||||||
| Stephanie Roscoe | 7/10/2010 | Section 12 | 1.00 | Passable but needs overhead clipping | ||
| 7/10/2010 | Section 13 | 2.00 | Mostly passable, tree(s) down, needs chainsaw work | Several large trees down, did a lot of clipping, but it could use another round of clipping | ||
| Jan-July | N/A | 14.00 |
Newsletter time for the year, Jan-July |